Release Schedule

Release Countdown
CineSat 2022 updates are provided as release V4.84.

  • 727 days since Release 4.84.6 (2022-12-31) : 2022 Year End Release
  • 637 days since Release 4.86.1 (2023-03-31) : 2023 Spring Release
  • 464 days since Release 5.0.0 (2023-09-20) : Major Release 5
  • The 2022 spring release is V4.84.1
  • Patches in 2022 will be V4.84.xx
  • Year-End releases are just a summary of all patches of this period.

Previous and Next Releases

Current Release Release Date
Current Official Release 4.84.6 2022-09-08
Current Development Release 4.85.3 -
Planned Next Releases
2022 Year End Release 4.84.8 2022-12-31
2023 Release Candidate 5.0 5.0.0 2023-09-20
Release History
2022 RHEL 8.6 Release 4.84.6 2022-09-08
2022 Spring Release 4.84.1 2022-02-14
2021 Year End Release 4.82.8 2021-12-31
2021 Spring Release 4.82.1 2021-01-31
2020 Spring Release 4.72.2 2020-04-28
2019 Patch Release 4.16.4 2019-08-08
2019 Spring Release 4.16.2 2019-05-02
2018 Year End Release 4.16.0 2018-12-28
2018 Spring Release Patch 4.14.4 2018-05-08
2018 Spring Release 4.14.2 2018-03-02
2018 Release Candidate 4.14 4.14.0 2018-01-24
2018 Spring Release 4.14.2 2018-03-02
2017 Release Candidate 4.12 4.12.0 2017-12-14
2017 Release Patch 4.10.8 2017-09-16
2017 Spring Release 4.10.6 2017-01-31
2016 Spring Release Patch 4.10.4 2016-05-24
2016 Spring Release 4.10.2 2016-04-18
2016 Release Candidate 4.10 4.10.0 2016-03-15
2015 Year End Release 4.8.2 2015-12-28
2015 Release Candidate 4.8 4.8.0 2015-11-16
2014 Year End Release 4.6.2 2014-12-31
2014 Spring Release 4.4.5 2014-02-07
Your privacy is important to us. Therefore, we use cookies exclusively to support the technical features and security of this website.

pub/cs/release.txt · Last modified: 2022-11-09 20:59 by CS